DRAWER/FINGER PULLS Page 47
Page 47 | 48
<< Previous Page  
DRAWER PULLS
111 3-1/2"(9cm) $1.13
0114 1-3/4"(4.5cm) $0.68
0115 1-3/8"(3.5cm) $0.60
121 1-3/4"(4.5cm) $1.05
124 4-1/16"(10.3cm) $1.53
125 3-1/2"(9cm) $1.35
126 3-1/2"(9cm) $1.35
128 3-1/2"(9cm) $1.13
129 2-1/8"(5.5cm) $1.25
130 2-1/8"(5.5cm) $1.05
133 2-5/8"(6.6cm) $1.05
135 3-1/4"(8.3cm) $1.13
136 2-1/2"(6.4cm) $1.13
138 4"(10.1cm) $1.35
140 2-1/2"(6.4cm) $1.05
142 4-1/2"(11.5cm) $1.13
143 2-1/2"(6.4cm) $1.05
Catalog Products of Thai Teak Marine
Deck Fittings
P.1-9
Flag Poles
P.10
Book, Magazine Racks
P.11-14
Glass, Bottle Racks
P.15-18
Galley Racks
P.19-28
Head Fittings
P.29-32
Pin Rails, Corners
P.33
Plug Outlet Covers
P.34
Inserts, Doors, Drawer Fronts
P.35-38
Navigation Racks
P.39-42
Transom&Mounting Boards
P.43-44
Ladders&Steps
P.45-46
Drawer/Finger Pulls
P.47-48
Plugs
P.49
Flag Lockers
P.50-51
Swim Platforms
P.52
Furniture
P.53-58
Grates
P.59
Moldings&Corners"T" Series
P.60-63
Moldings&Corners"1000" Series
P.64-67
ALPHABETICAL INDEX  
OLD/EXCESS STOCK